Description
System Overview
- Head max. 80 m
- Flow rate max. 13 m3/h
| Head | max. 80 m |
| Flow rate | max. 13 m³/h |
| Controller | PS2-4000 |
| Power | max. 4,0 kW |
| Input voltage | max. 375 V |
| Optimum Vmp** | > 238 V |
| Motor current | max. 14 A |
| Efficiency | max. 92 % |
| Ambient temp. | -40…50 °C |
| Enclosure class | IP68 |
| Pump Unit | PU4000 C-SJ8-15 |
| Water temperature | max. 50 °C |
| Borehole diameter | min. 4,0 in |
| Pump end | PE C-SJ8-15 |
| Materials | AISI 304/316 |
| Motor | ECDRIVE 4000-C |
| Rated Power | 4,0 kW |
| Motor speed | 900…3 300 rpm |
| Material | AISI 304/316 |
| Insulation class | F |
| Enclosure class | IP68 |
| Submersion | max. 150 m |
Get a free, no-obligation quote and discover how much you can save with solar energy. Our experts are ready to help you make the switch.
Have questions about our products or services? We'd love to hear from you. Send us a message and we'll respond as soon as possible.
Fill out the form and our team will get back to you within 24 hours. For urgent inquiries, please call us directly.
Location
Abuja, Lagos, Kebbi
Nigeria
Business Hours
Monday – Friday: 8:00 AM – 6:00 PM
Saturday: 9:00 AM – 4:00 PM
Sunday: Closed